Listed by: Keller Williams Coastal Area P (912) 398-6368
Welcome to 429 Montgomery Street #C, a charming and light-filled 2 bedroom, 2.5 bath condominium offering the perfect blend of comfort, style, and walkable Savannah living. With approximately 1,200 square feet, this thoughtfully designed home delivers an inviting atmosphere paired with everyday convenience. A beautiful oak tree frames the front porch, setting a warm and welcoming tone. Upon entering the home, the well-appointed kitchen features upgraded appliances and a breakfast bar, creating a functional and stylish space that flows effortlessly into the living area, perfect for casual dining and entertaining. The layout offers two comfortable bedrooms, each with its own bath, along with an additional half bath for guests. Enjoy the added benefit of off-street parking, along with a location that truly defines convenience. Situated just moments from downtown Savannah, this home offers easy access to cafés, restaurants, shopping, and the city’s vibrant historic charm; all within reach. 429 Montgomery Street #C presents an exceptional opportunity for low-maintenance living in a highly walkable and desirable Savannah location.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Tuesday, May 12th, 2026 at 11:31:00 PM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Tuesday, May 12th, 2026 at 11:31:00 PM.
Data services provided by IDX Broker
| Price: | $475,000 |
| Address: | 429 Montgomery Street C |
| City: | Savannah |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31401 |
| MLS: | SA350864 |
| Year Built: | 2000 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Panoramic |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| taxYear: | 2017 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Some Electric Appliances, Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| directions: | Property is located at the corner of Montgomery and Taylor Street |
| livingArea: | 1200 |
| postalCity: | Savannah |
| commonWalls: | 2+ Common Walls |
| fireplaceYN: | no |
| lotSizeArea: | 0.02 |
| waterSource: | Public |
| currentPrice: | 475000 |
| listingTerms: | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| restrictions: | Restrictive Covenant |
| storiesTotal: | 2 |
| waterfrontYN: | no |
| associationYN: | yes |
| sewerProvider: | Public Sewer |
| associationFee: | 315 |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Off Street, Parking Lot |
| propertySubType: | Condominium |
| recordSignature: | 1995072880 |
| livingAreaSource: | Assessor |
| lotSizeSquareFeet: | 871 |
| architecturalStyle: | Traditional |
| countrySubdivision: | 13051 |
| propertyAttachedYN: | yes |
| constructionMaterials: | Frame, Stucco |
| interiorOrRoomFeatures: | Breakfast Bar |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Standard |













