Listed by: Keller Williams Coastal Area P (912) 398-6368
Located in the heart of Savannah, 1016 E. Bolton Street presents a compelling income-producing duplex opportunity blending historic character with strong investment potential. This 6 bedroom, 2 bath property features two well-appointed units, each offering a 3 bedroom, 1 bath layout, which provides flexibility for rental income or multi-generational living. Inside, hardwood floors run throughout, adding timeless appeal and durability to both units. The mirrored floor plans create consistency and ease of management, while maintaining comfortable, functional living spaces for tenants or occupants. The location is a true standout: it’s walkable to local shops, restaurants, and the energy of downtown Savannah, while also offering quick access to Truman Parkway for seamless commuting. Whether you’re expanding your portfolio or seeking a property with both character and income potential, 1016 E. Bolton Street offers a rare opportunity to invest in one of Savannah’s most dynamic and connected areas.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Tuesday, May 12th, 2026 at 11:31:00 PM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Tuesday, May 12th, 2026 at 11:31:00 PM.
Data services provided by IDX Broker
| Price: | $499,900 |
| Address: | 1016 E Bolton Street |
| City: | Savannah |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31401 |
| Subdivision: | KELLY WARD |
| MLS: | SA353134 |
| Year Built: | 1927 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 6 |
| Bathrooms: | 2 |
| view: | Panoramic |
| taxLot: | A SUB |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| basement: | None |
| flooring: | Hardwood |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available |
| appliances: | Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| basementYN: | no |
| directions: | Take Waters Avenue to Bolton and make a left. The duplex is on your right. GPS friendly. |
| livingArea: | 2208 |
| possession: | Close Of Escrow |
| postalCity: | Savannah |
| commonWalls: | 1 Common Wall |
| fireplaceYN: | yes |
| lotFeatures: | City Lot |
| lotSizeArea: | 0.08 |
| waterSource: | Public |
| currentPrice: | 499900 |
| listingTerms: | Cash, Conventional, 1031 Exchange, FHA |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| storiesTotal: | 2 |
| waterfrontYN: | no |
| associationYN: | no |
| sewerProvider: | Public Sewer |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | On Street |
| propertySubType: | Duplex |
| recordSignature: | 70678706 |
| roadSurfaceType: | Asphalt |
| roadFrontageType: | Public Road |
| communityFeatures: | Street Lights, Sidewalks |
| fireplaceFeatures: | Decorative |
| foundationDetails: | Raised |
| lotSizeDimensions: | 65X100 |
| lotSizeSquareFeet: | 3485 |
| newConstructionYN: | no |
| numberOfBuildings: | 1 |
| countrySubdivision: | 13051 |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | yes |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Front Porch |
| numberOfUnitsInCommunity: | 2 |
| specialListingConditions: | Standard |











