
NESTLED IN WESTBROOK AT SAVANNAH QUARTERS! Welcome to 221 Park Chase, a beautifully upgraded 3 bedroom, 2.5 bath home offering spacious single level living, a 3 car garage, and a private fenced backyard in one of Pooler’s premier gated communities.Inside, the open floor plan is filled with natural light and features gorgeous coffered ceilings, quartz countertops throughout, spa inspired bathrooms, and abundant storage. Thoughtful upgrades and quality finishes create a polished yet comfortable feel, while the single story layout makes everyday living easy. The home may also be sold fully furnished, offering an incredible turnkey opportunity.The attached 3 car garage provides exceptional space for vehicles, golf carts, storage, or a workshop.Outside, the large fenced backyard overlooks a private tree line, creating a peaceful backdrop with plenty of room for outdoor living, entertaining, or simply relaxing.Westbrook at Savannah Quarters offers a beautifully maintained gated setting with scenic streets, sidewalks, parks, and green spaces. Savannah Quarters Country Club membership offers access to resort style amenities including the clubhouse, dining, fitness center, swimming, tennis, pickleball, and social activities. An optional golf membership is available for those who want to enjoy the Greg Norman Signature Golf Course.Conveniently located near shopping, dining, Costco, Gulfstream, Savannah Hilton Head International Airport, I 16, I 95, and Historic Savannah, 221 Park Chase combines easy single level living, beautiful upgrades, a 3 car garage, privacy, and the exceptional lifestyle of Westbrook at Savannah Quarters.
Listed by: Keller Williams Coastal Area P (912) 398-6368
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Saturday, September 19th, 2026 at 07:43:53 PM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Saturday, September 19th, 2026 at 07:43:53 PM.
Data services provided by IDX Broker
| Price: | $625,000 |
| Address: | 221 Park Chase |
| City: | Pooler |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31322 |
| Subdivision: | Westbrook at Savannah Quarters |
| MLS: | SA363871 |
| Year Built: | 2022 |
| Acres: | 0.37 |
| Lot Square Feet: | 0.37 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Panoramic |
| taxLot: | 727 |
| cooling: | Electric, Heat Pump |
| heating: | Electric, Heat Pump |
| taxYear: | 2021 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| taxAmount: | 1028 |
| utilities: | Underground Utilities |
| appliances: | Electric Water Heater |
| directions: | Rt Blue Moon Xing from Pooler Parkway. Left Bramswell, Left Park Chase. House is on the left. |
| livingArea: | 2337 |
| possession: | Close Of Escrow |
| postalCity: | Pooler |
| fireplaceYN: | yes |
| lotSizeArea: | 0.37 |
| waterSource: | Public |
| currentPrice: | 625000 |
| garageSpaces: | 3 |
| listingTerms: | ARM, Cash, Conventional, 1031 Exchange, FHA, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| poolFeatures: | Community |
| restrictions: | Restrictive Covenant |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | yes |
| sewerProvider: | Public Sewer |
| associationFee: | 1820 |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| propertySubType: | Single Family Residence |
| recordSignature: | 736872832 |
| livingAreaSource: | Builder |
| communityFeatures: | Clubhouse, Pool, Fitness Center, Golf, Playground, Park, Shopping, Street Lights, Sidewalks, Tennis Court(s), Trails/Paths |
| fireplaceFeatures: | Electric, Living Room |
| lotSizeSquareFeet: | 16117 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| countrySubdivision: | 13051 |
| propertyAttachedYN: | no |
| constructionMaterials: | Frame, Wood Siding |
| interiorOrRoomFeatures: | Built-in Features, Double Vanity, Garden Tub/Roman Tub, High Ceilings, Main Level Primary |
| associationFeeFrequency: | Annually |
| specialListingConditions: | Standard |




































