Listed by: Keller Williams Coastal Area P (912) 398-6368
Timeless Brick Beauty in the Heart of Midtown Savannah! Tucked just steps from Habersham Village and minutes from historic downtown, this classic full-brick home pairs unbeatable location with modern comfort. Enjoy the convenience of a one-car garage with lane access, additional off-street parking, and a charming circular driveway that adds instant curb appeal. Inside, light-filled rooms and gleaming hardwood floors create a warm, welcoming feel. The spacious living room centers around a cozy gas fireplace, while the formal dining room sets the stage for memorable gatherings. The updated galley kitchen impresses with sleek two-tone cabinetry, stainless steel appliances, and stylish finishes throughout. With a newer roof and windows, this home perfectly balances classic character with smart updates. Step out to the expansive deck and fenced backyard offering your private retreat for morning coffee or al fresco dining.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Friday, April 3rd, 2026 at 11:44:02 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Friday, April 3rd, 2026 at 11:44:02 AM.
Data services provided by IDX Broker
| Price: | $475000 |
| Address: | 103 E 60th Street |
| City: | Savannah |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31405 |
| Subdivision: | None |
| MLS: | SA336824 |
| Year Built: | 1950 |
| Acres: | 0.193 |
| Lot Square Feet: | 0.193 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| taxLot: | 30 |
| cooling: | Central Air, Electric |
| fencing: | Split Rail, Privacy, Yard Fenced |
| heating: | Central, Electric |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available, Underground Utilities |
| appliances: | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range |
| directions: | Heading south on Abercorn Street, turn left onto 60th Street. It is the second house on the right. |
| livingArea: | 1524 |
| possession: | Close Of Escrow |
| postalCity: | Savannah |
| contingency: | Due Diligence, Financing |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, City Lot, Private |
| lotSizeArea: | 0.193 |
| waterSource: | Public |
| currentPrice: | 475000 |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | no |
| atticFeatures: | Pull-Down Stairs |
| sewerProvider: | Public Sewer |
| buyerFinancing: | Conventional |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup, In Kitchen |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Detached, Off Street |
| propertySubType: | Single Family Residence |
| recordSignature: | -369725424 |
| roadSurfaceType: | Asphalt, Paved |
| elementarySchool: | Jacob B. Smith |
| exteriorFeatures: | Deck |
| livingAreaSource: | Assessor |
| roadFrontageType: | Public Road |
| communityFeatures: | Street Lights, Sidewalks, Curbs, Gutter(s) |
| fireplaceFeatures: | Gas, Gas Starter, Living Room |
| lotSizeSquareFeet: | 8407 |
| zoningDescription: | Single Family |
| architecturalStyle: | Traditional |
| countrySubdivision: | 13051 |
| propertyAttachedYN: | no |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Deck, Front Porch |
| interiorOrRoomFeatures: | Entrance Foyer, Galley Kitchen, Pantry, Pull Down Attic Stairs |
| specialListingConditions: | Standard |









































