Listed by: Keller Williams Coastal Area P (912) 398-6368
Great investment opportunity in Savannah! This income-producing duplex currently generates $4,000 per month in rental income and features long-term tenants already in place, making it a turnkey addition to your portfolio. The downstairs unit offers 3 bedrooms and 1 bathroom, while the upstairs unit mirrors the same layout with 3 bedrooms and 1 bathroom, providing steady rental potential in both spaces. Ideally located just minutes from the shops, restaurants, and vibrant energy of downtown Savannah, with easy access to the Truman Parkway for a convenient commute. Whether you’re expanding your investments or just getting started, this property is a smart move in a sought-after location!
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Sunday, April 5th, 2026 at 11:17:33 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Sunday, April 5th, 2026 at 11:17:33 AM.
Data services provided by IDX Broker
| Price: | $530,000 |
| Address: | 1016 E Bolton Street |
| City: | Savannah |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31401 |
| Subdivision: | KELLY WARD |
| MLS: | SA335736 |
| Year Built: | 1927 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 6 |
| Bathrooms: | 2 |
| taxLot: | A SUB |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| basement: | None |
| flooring: | Hardwood |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available |
| appliances: | Dishwasher, Electric Water Heater, Oven, Range, Dryer, Refrigerator, Washer |
| basementYN: | no |
| directions: | Take Waters Avenue to Bolton and make a left. The duplex is on your right. GPS friendly. |
| inclusions: | Ceiling Fans,Dryer,Refrigerator,Washer |
| livingArea: | 2208 |
| possession: | Close Of Escrow |
| postalCity: | Savannah |
| commonWalls: | 1 Common Wall |
| fireplaceYN: | yes |
| lotFeatures: | City Lot |
| lotSizeArea: | 0.08 |
| waterSource: | Public |
| currentPrice: | 530000 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| storiesTotal: | 2 |
| waterfrontYN: | no |
| associationYN: | no |
| sewerProvider: | Public Sewer |
| humanModifiedYN: | no |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | On Street |
| propertySubType: | Duplex |
| recordSignature: | 787983266 |
| roadSurfaceType: | Asphalt |
| livingAreaSource: | Assessor |
| roadFrontageType: | Public Road |
| communityFeatures: | Street Lights, Sidewalks |
| fireplaceFeatures: | Decorative |
| foundationDetails: | Raised |
| lotSizeDimensions: | 65X100 |
| lotSizeSquareFeet: | 3485 |
| newConstructionYN: | no |
| numberOfBuildings: | 1 |
| countrySubdivision: | 13051 |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | yes |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Front Porch |
| interiorOrRoomFeatures: | Ceiling Fan(s) |
| numberOfUnitsInCommunity: | 2 |
| specialListingConditions: | Standard |













