Listed by: Keller Williams Coastal Area P (912) 398-6368
Perfectly positioned just minutes from the heart of downtown Savannah, this thoughtfully renovated 3 bed, 2bath home delivers effortless city living with timeless appeal. Inside, classic character meets contemporary style, with a welcoming living space that flows seamlessly into a generous formal dining room, ideal for both everyday living and entertaining. The kitchen has been stylishly updated with stainless steel appliances and warm butcher block countertops, creating a space that’s as functional as it is inviting. The primary suite serves as a private haven, complete with its own en-suite bath and a tranquil atmosphere to unwind at the end of the day. Step outside to enjoy a fully fenced backyard featuring a deck perfect for morning coffee, weekend gatherings, or quiet Savannah evenings. With its blend of charm, modern comfort, and unbeatable proximity to downtown, this home offers a lifestyle that is unmatched!
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Tuesday, May 12th, 2026 at 11:31:00 PM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Tuesday, May 12th, 2026 at 11:31:00 PM.
Data services provided by IDX Broker
| Price: | $339,000 |
| Address: | 1209 E Anderson Street |
| City: | Savannah |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31404 |
| MLS: | SA348744 |
| Year Built: | 1925 |
| Acres: | 0.078 |
| Lot Square Feet: | 0.078 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cooling: | Central Air, Electric |
| fencing: | Chain Link, Yard Fenced |
| heating: | Electric, Heat Pump |
| horseYN: | no |
| basement: | None |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available |
| appliances: | Dishwasher, Electric Water Heater, Oven, Range, Dryer, Refrigerator, Washer |
| basementYN: | no |
| directions: | E. Anderson St. on the right side, between Live Oak St. and Cedar St. GPS Friendly. |
| inclusions: | Ceiling Fans,Dryer,Refrigerator,Washer |
| livingArea: | 1078 |
| possession: | Close Of Escrow |
| postalCity: | Savannah |
| fireplaceYN: | yes |
| lotSizeArea: | 0.078 |
| waterSource: | Public |
| currentPrice: | 339000 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | no |
| atticFeatures: | Scuttle |
| sewerProvider: | Public Sewer |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| livingAreaUnits: | Square Feet |
| propertySubType: | Single Family Residence |
| recordSignature: | -736861667 |
| roadSurfaceType: | Paved |
| exteriorFeatures: | Deck |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Decorative, Living Room |
| lotSizeSquareFeet: | 3398 |
| architecturalStyle: | Bungalow |
| countrySubdivision: | 13051 |
| propertyAttachedYN: | no |
| patioAndPorchFeatures: | Deck, Front Porch |
| interiorOrRoomFeatures: | Ceiling Fan(s), Main Level Primary, Primary Suite, Split Bedrooms, Separate Shower, Vanity |
| specialListingConditions: | Standard |


















