Listed by: Keller Williams Coastal Area P (912) 398-6368
Quaint and full of charm, this 3 bedroom, 1.5 bath home offers comfortable living in a convenient Effingham County location. Inside, vinyl plank flooring and stainless steel appliances provide a clean, modern feel while maintaining an inviting atmosphere. Outside, the generous yard space offers endless possibilities. Whether you are envisioning outdoor entertaining, gardening, or room to play. Located just minutes from the heart of Springfield, Georgia, this home combines small town appeal with easy access to local shops, dining, and everyday conveniences. A wonderful opportunity to enjoy simple living with space to spread out, all in a well located and growing community.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Friday, April 17th, 2026 at 11:23:34 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Friday, April 17th, 2026 at 11:23:34 AM.
Data services provided by IDX Broker
| Price: | $252000 |
| Address: | 114 Rose Drive |
| City: | Springfield |
| County: | Effingham |
| State: | Georgia |
| Zip Code: | 31329 |
| MLS: | SA346716 |
| Year Built: | 1991 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| taxLot: | 36 |
| cooling: | Central Air, Electric |
| fencing: | Wood |
| heating: | Central, Electric |
| stories: | 1 |
| taxYear: | 2020 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Underground Utilities |
| appliances: | Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator |
| directions: | I-16W to Exit 152 for GA-17. Traffic circle, Right to stay on GA-17. Left at the 1st cross street onto US-80 W. Turn right GA-17 N. Stay on GA-17 N. Right onto Courthouse Rd. Left onto McCall Rd. Left onto Magnolia Dr. Right onto Rose Drive, home is on the right. GPS FRIENDLY |
| highSchool: | EFFINGHAM |
| livingArea: | 1024 |
| postalCity: | Springfield |
| contingency: | Due Diligence, Financing |
| lotSizeArea: | 0.22 |
| waterSource: | Public |
| currentPrice: | 252000 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | no |
| sewerProvider: | Public Sewer |
| buyerFinancing: | FHA |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| livingAreaUnits: | Square Feet |
| otherStructures: | Shed(s) |
| propertySubType: | Single Family Residence |
| recordSignature: | 691270345 |
| elementarySchool: | SPRINGFIELD |
| livingAreaSource: | Assessor |
| foundationDetails: | Brick/Mortar |
| lotSizeSquareFeet: | 9583 |
| architecturalStyle: | Ranch |
| countrySubdivision: | 13103 |
| propertyAttachedYN: | no |
| middleOrJuniorSchool: | EFFINGHAM |
| constructionMaterials: | Brick |
| specialListingConditions: | Standard |














