Listed by: Keller Williams Coastal Area P (912) 398-6368
Move in ready and beautifully updated, this stunning brick-front home is nestled within the highly sought after Effingham School District! Offering four bedrooms and three full bathrooms, the home features an open concept living area anchored by a cozy fireplace and flowing effortlessly into the eat-in kitchen, perfect for both everyday living and entertaining. Fresh paint and new fixtures create a modern feel throughout. The spacious primary suite is a private haven, complete with 2 walk-in closets and an ensuite bath with double vanities, a garden tub, and separate shower. Outdoors, a true backyard retreat awaits with lush landscaping, a screened porch, pergola covered patio, RV parking, and a fully fenced yard designed for relaxation and gatherings alike. The 2-car garage is heated and cooled with 220v outlets, perfect for those who need a shop. Residents of Stonewalk also have access to a community pool as well as the convenience of nearby shopping, dining, a public golf course and daily conveniences, with quick access to I-95. A must see!
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Monday, April 6th, 2026 at 11:25:21 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Monday, April 6th, 2026 at 11:25:21 AM.
Data services provided by IDX Broker
| Price: | $344000 |
| Address: | 114 Stonewalk Drive |
| City: | Rincon |
| County: | Effingham |
| State: | Georgia |
| Zip Code: | 31326 |
| Subdivision: | Stonewalk |
| MLS: | SA346711 |
| Year Built: | 2005 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| view: | Trees/Woods |
| taxLot: | 8 |
| viewYN: | yes |
| cooling: | Central Air, Electric, Zoned |
| fencing: | Wood, Privacy, Yard Fenced |
| heating: | Central, Electric, Heat Pump, Zoned |
| horseYN: | no |
| stories: | 1 |
| basement: | None |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available, Underground Utilities |
| appliances: | Some Electric Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator |
| basementYN: | no |
| directions: | Hwy 21 N to Rincon, Right onto Ft. Howard Rd. Pass Lost Plantation, Stonewalk subdivision will be on the right. House is on the Right. GPS friendly. |
| inclusions: | Refrigerator |
| livingArea: | 1986 |
| possession: | Close Of Escrow |
| postalCity: | Rincon |
| commonWalls: | No Common Walls |
| contingency: | Due Diligence, Financing |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Back Yard, Private, Sprinkler System |
| lotSizeArea: | 0.26 |
| waterSource: | Public |
| currentPrice: | 344000 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| poolFeatures: | Community |
| restrictions: | Restrictive Covenant |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | yes |
| atticFeatures: | Pull-Down Stairs |
| sewerProvider: | Public Sewer |
| associationFee: | 40 |
| buyerFinancing: | Conventional |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Laundry Room, Washer Hookup, Dryer Hookup |
| livingAreaUnits: | Square Feet |
| otherStructures: | Gazebo, Shed(s) |
| parkingFeatures: | Attached, Garage Door Opener |
| propertySubType: | Single Family Residence |
| recordSignature: | 503431171 |
| roadSurfaceType: | Asphalt |
| livingAreaSource: | Appraiser |
| communityFeatures: | Pool, Street Lights, Sidewalks |
| fireplaceFeatures: | Decorative, Great Room |
| lotSizeDimensions: | 85 x 136.73 |
| lotSizeSquareFeet: | 11326 |
| newConstructionYN: | no |
| zoningDescription: | Single Family |
| architecturalStyle: | Ranch, Traditional |
| countrySubdivision: | 13103 |
| propertyAttachedYN: | no |
| constructionMaterials: | Brick, Vinyl Siding |
| patioAndPorchFeatures: | Porch, Front Porch, Screened |
| aboveGradeFinishedArea: | 1986 |
| interiorOrRoomFeatures: | Breakfast Bar, Tray Ceiling(s), Double Vanity, Entrance Foyer, Garden Tub/Roman Tub, High Ceilings, Main Level Primary, Primary Suite, Pantry, Pull Down Attic Stairs, Split Bedrooms, Separate Shower |
| associationFeeFrequency: | Monthly |
| aboveGradeUnfinishedArea: | 568 |
| specialListingConditions: | Standard |
| aboveGradeFinishedAreaUnits: | Square Feet |
| aboveGradeUnfinishedAreaUnits: | Square Feet |





















