Listed by: Keller Williams Coastal Area P (912) 398-6368
MOVE IN READY and thoughtfully updated, this 2 bedroom, 2.5 bath townhome also offers a versatile bonus space that could easily function as a third bedroom, home office, or flex room. Fresh paint throughout and new fixtures in the main living areas give the home a clean, modern feel from the moment you step inside. The open concept living and dining area flows seamlessly into the fully equipped kitchen, complete with a breakfast bar that’s ideal for everyday living and casual entertaining. Upstairs, you’ll find two spacious primary retreats, each with its own private en-suite bath, perfect guests and family. Outside, enjoy a privacy-fenced backyard and the convenience of two dedicated parking spaces. Located in the amenity rich Godley Park community, residents have access to a pool, clubhouse, fitness center, playground, volleyball courts, and much more! Just minutes from Pooler’s shopping, dining, and entertainment, with easy interstate access for a quick commute to downtown Savannah, this one is a must see!
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Thursday, February 12th, 2026 at 11:02:42 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Thursday, February 12th, 2026 at 11:02:42 AM.
Data services provided by IDX Broker
| Price: | $245000 |
| Address: | 19 Timber Crest Court |
| City: | Savannah |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31407 |
| Subdivision: | Godley Park |
| MLS: | SA346155 |
| Year Built: | 2009 |
| Acres: | 0.045 |
| Lot Square Feet: | 0.045 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| taxLot: | 283 |
| cooling: | Central Air, Electric |
| fencing: | Vinyl, Yard Fenced |
| heating: | Central, Electric, Heat Pump |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available, Underground Utilities |
| appliances: | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Dryer, Refrigerator, Washer |
| directions: | Take Benton blvd. to Highlands blvd. Take a left. Godley Park is ahead on the right. GPS Friendly. |
| inclusions: | Ceiling Fans,Dryer,Refrigerator,Satellite Dish,Washer |
| livingArea: | 1416 |
| possession: | Close Of Escrow |
| postalCity: | Savannah |
| commonWalls: | 2+ Common Walls |
| contingency: | Due Diligence, Financing |
| lotFeatures: | Back Yard, Private |
| lotSizeArea: | 0.045 |
| waterSource: | Public |
| currentPrice: | 245000 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| poolFeatures: | Community |
| restrictions: | Restrictive Covenant |
| storiesTotal: | 2 |
| waterfrontYN: | no |
| associationYN: | yes |
| sewerProvider: | Public Sewer |
| structureType: | Townhouse |
| associationFee: | 95 |
| buyerFinancing: | FHA |
| otherEquipment: | Satellite Dish |
| associationName: | Bundy Appraisal and Mgt. Inc. |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Off Street |
| propertySubType: | Townhouse |
| recordSignature: | -157204850 |
| elementarySchool: | Godley Station |
| livingAreaSource: | Owner |
| communityFeatures: | Clubhouse, Pool, Fitness Center, Playground |
| lotSizeSquareFeet: | 1960 |
| architecturalStyle: | Traditional |
| countrySubdivision: | 13051 |
| propertyAttachedYN: | yes |
| middleOrJuniorSchool: | Godley Station |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Patio |
| interiorOrRoomFeatures: | Breakfast Bar, Ceiling Fan(s), Upper Level Primary |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Standard |




























