Listed by: Keller Williams Coastal Area P (912) 398-6368
Located in The Fairways at Savannah Quarters, this move-in ready 3 bedroom, 2 bath townhome offers the perfect balance of comfort, convenience, and low maintenance living. Bright, welcoming interiors and a thoughtfully designed layout create an inviting atmosphere from the moment you enter. The home features three spacious bedrooms and two full bathrooms, along with open living areas filled with natural light. Expansive windows enhance the warm, comfortable feel of the main living spaces, making them ideal for both everyday living and entertaining. Designed for easy living, this townhome offers a true lock and leave lifestyle with minimal upkeep. Positioned within one of Pooler’s most desirable gated communities and adjacent to the Greg Norman designed championship golf course, residents enjoy a peaceful setting just minutes from Pooler’s shopping, dining, entertainment, and convenient access to Savannah.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Tuesday, May 12th, 2026 at 11:31:00 PM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Tuesday, May 12th, 2026 at 11:31:00 PM.
Data services provided by IDX Broker
| Price: | $339,900 |
| Address: | 284 Kingfisher Circle |
| City: | Pooler |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31322 |
| Subdivision: | The Fairway at Savannah Quarters |
| MLS: | SA350951 |
| Year Built: | 2008 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| view: | Panoramic |
| taxLot: | 2B |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available, Underground Utilities |
| appliances: | Some Electric Appliances, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator |
| directions: | I-16 W, Exit 155, Take left, 1st entrance to right onto Blue Moon Crossing |
| livingArea: | 1895 |
| possession: | Closing |
| postalCity: | Pooler |
| commonWalls: | 1 Common Wall |
| fireplaceYN: | yes |
| lotFeatures: | None, Sprinkler System |
| lotSizeArea: | 0.01 |
| waterSource: | Public |
| currentPrice: | 339900 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| poolFeatures: | Community |
| restrictions: | Restrictive Covenant |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | yes |
| atticFeatures: | Pull-Down Stairs |
| sewerProvider: | Public Sewer |
| associationFee: | 1820 |
| windowFeatures: | Double Pane Windows |
| associationFee2: | 449 |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Garage Door Opener |
| propertySubType: | Townhouse |
| recordSignature: | 1468430137 |
| roadSurfaceType: | Asphalt |
| livingAreaSource: | Assessor |
| communityFeatures: | Clubhouse, Pool, Fitness Center, Golf, Gated, Playground, Street Lights, Sidewalks, Tennis Court(s) |
| fireplaceFeatures: | Factory Built, Living Room |
| lotSizeDimensions: | Townhome |
| lotSizeSquareFeet: | 436 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| countrySubdivision: | 13051 |
| propertyAttachedYN: | yes |
| greenEnergyEfficient: | Windows |
| constructionMaterials: | Brick, Concrete |
| patioAndPorchFeatures: | Porch |
| interiorOrRoomFeatures: | Breakfast Bar, Double Vanity, High Ceilings, Country Kitchen, Main Level Primary, Pantry, Pull Down Attic Stairs, Vaulted Ceiling(s) |
| associationFeeFrequency: | Annually |
| associationFee2Frequency: | Monthly |
| specialListingConditions: | Standard |


















