Listed by: Keller Williams Coastal Area P (912) 398-6368
Positioned on a desirable corner lot in Stonebridge at Berwick, this ALL BRICK residence offers timeless durability paired with a flexible layout designed for today’s lifestyle. A roof less than two years old provides added peace of mind, making this home as practical as it is appealing. The main level features a well appointed primary suite with tray ceilings, along with three additional bedrooms that offer comfort and versatility. A great room, formal living and dining room that could serve as a flex space or home office adds to the home’s functionality. Upstairs, an oversized suite with a full bath creates the ideal setup for an in law suite/5th bedroom that could be used as a second primary bedroom, or private retreat, perfectly suited for multi generational living. A walk in attic and abundant storage enhance everyday convenience. The backyard offers ample space for outdoor living, entertaining, or future customization. Located in an established, amenity filled community, residents enjoy access to a clubhouse, fitness center, pool, tennis courts, and playground, completing this exceptional opportunity in a sought after setting.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Friday, May 1st, 2026 at 12:04:59 PM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Friday, May 1st, 2026 at 12:04:59 PM.
Data services provided by IDX Broker
| Price: | $417500 |
| Address: | 324 Stonebridge Circle |
| City: | Savannah |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31419 |
| Subdivision: | Stonebridge |
| MLS: | SA352243 |
| Year Built: | 2003 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Asphalt |
| view: | Panoramic |
| taxLot: | 21 |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available, Underground Utilities |
| appliances: | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator |
| directions: | Heading north on Berwick Blvd, turn right onto Stonebridge Circle. At the traffic circle, take the 1st exit onto Stonebridge Circle. Home on the corner of Stonebridge Circle and Sandstone Court. |
| livingArea: | 3087 |
| postalCity: | Savannah |
| contingency: | Due Diligence, Financing |
| lotFeatures: | Corner Lot, Sprinkler System |
| lotSizeArea: | 0.28 |
| waterSource: | Public |
| currentPrice: | 417500 |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| poolFeatures: | Community |
| restrictions: | Restrictive Covenant |
| storiesTotal: | 2 |
| waterfrontYN: | no |
| associationYN: | yes |
| sewerProvider: | Public Sewer |
| associationFee: | 72 |
| buyerFinancing: | FHA |
| humanModifiedYN: | yes |
| laundryFeatures: | Laundry Room, Washer Hookup, Dryer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| propertySubType: | Single Family Residence |
| recordSignature: | 212995566 |
| livingAreaSource: | Assessor |
| communityFeatures: | Clubhouse, Pool, Fitness Center, Playground, Park, Shopping, Street Lights, Sidewalks, Tennis Court(s), Trails/Paths |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 12197 |
| architecturalStyle: | Traditional |
| countrySubdivision: | 13051 |
| propertyAttachedYN: | no |
| constructionMaterials: | Brick, Vinyl Siding |
| patioAndPorchFeatures: | Covered, Patio |
| interiorOrRoomFeatures: | Tray Ceiling(s), Garden Tub/Roman Tub, Main Level Primary, Separate Shower, Vaulted Ceiling(s) |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Standard |
















