Listed by: Keller Williams Coastal Area P (912) 398-6368
Charming all brick home in Midtown Savannah! Move in ready and beautifully updated, this 2 bedroom, 1 bath gem offers modern comfort, timeless style, and an unbeatable location just minutes from Savannah’s hospitals, restaurants, and shopping. The thoughtfully refreshed interior features quartz countertops, stainless steel appliances, and a bright, open layout that makes everyday living effortless. A sunny flex room or sunroom adds versatility perfect for a home office, reading nook, or cozy retreat. Outside, enjoy a private fenced backyard with space to relax or garden, plus a storage shed, covered carport, and extra off-street parking. Offering low maintenance living close to everything the city has to offer, this home perfectly blends comfort, style, and convenience, ideal for first-time buyers, downsizers, or anyone seeking an intown retreat.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Monday, March 23rd, 2026 at 11:22:23 PM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Monday, March 23rd, 2026 at 11:22:23 PM.
Data services provided by IDX Broker
| Price: | $382000 |
| Address: | 415 E 60th Street |
| City: | Savannah |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31405 |
| Subdivision: | Nugent Ward |
| MLS: | SA346717 |
| Year Built: | 1960 |
| Acres: | 0.165 |
| Lot Square Feet: | 0.165 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
| taxLot: | 10 |
| cooling: | Central Air, Electric |
| fencing: | Privacy, Yard Fenced |
| heating: | Central, Gas |
| taxYear: | 2015 |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available |
| appliances: | Some Electric Appliances, Dishwasher, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range, Range Hood, Self Cleaning Oven |
| directions: | Between Paulsen and Atlantic on 60th |
| livingArea: | 1340 |
| possession: | Close Of Escrow |
| postalCity: | Savannah |
| contingency: | Due Diligence, Financing |
| lotFeatures: | Alley, City Lot |
| lotSizeArea: | 0.165 |
| waterSource: | Public |
| currentPrice: | 382000 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | no |
| atticFeatures: | Pull-Down Stairs |
| carportSpaces: | 1 |
| sewerProvider: | Public Sewer |
| buyerFinancing: | Conventional |
| humanModifiedYN: | yes |
| laundryFeatures: | In Garage, Washer Hookup, Dryer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Garage, Off Street, Other, Rear/Side/Off Street |
| propertySubType: | Single Family Residence |
| recordSignature: | 2096022055 |
| livingAreaSource: | Measured |
| roadFrontageType: | Public Road |
| communityFeatures: | Park, Shopping, Street Lights, Sidewalks, Trails/Paths, Walk to School |
| foundationDetails: | Raised |
| lotSizeSquareFeet: | 7187 |
| zoningDescription: | Single Family |
| architecturalStyle: | Bungalow |
| countrySubdivision: | 13051 |
| propertyAttachedYN: | no |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Patio |
| interiorOrRoomFeatures: | Breakfast Area, Pull Down Attic Stairs |
| specialListingConditions: | Standard |
| greenBuildingVerificationType: | ENERGY STAR Certified Homes |











