Listed by: Keller Williams Coastal Area P (912) 398-6368
Skip the long custom build process and step into your dream home this summer. Set on 1.45 private acres in Rincon with no HOA, 433 Exley Loop is currently under construction with an anticipated early Summer 2026 completion. Crafted by Martinez Super Homes and Tippins Homes, this 2,477 square foot residence offers 4 bedrooms, 3 full baths, and a thoughtfully designed open-concept layout. The home features a spacious kitchen with a large island, a formal dining room, and inviting front and rear porches that extend the living experience outdoors. Additional highlights include a two car garage and placement within the highly regarded South Effingham school district, adding both convenience and long-term value. A rare opportunity to enjoy new construction, space, and privacy without the wait of building from the ground up.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Tuesday, May 12th, 2026 at 11:31:00 PM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Tuesday, May 12th, 2026 at 11:31:00 PM.
Data services provided by IDX Broker
| Price: | $639,000 |
| Address: | 433 Exley Loop |
| City: | Rincon |
| County: | Effingham |
| State: | Georgia |
| Zip Code: | 31326 |
| MLS: | SA352456 |
| Year Built: | 2026 |
| Acres: | 1.45 |
| Lot Square Feet: | 1.45 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| view: | Panoramic |
| taxLot: | 45 |
| cooling: | Central Air, Electric |
| heating: | Electric, Heat Pump |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Underground Utilities |
| appliances: | Electric Water Heater |
| directions: | Hwy 21 towards Rincon, left on Goshen Rd, Right on Exley Loop. |
| livingArea: | 2477 |
| postalCity: | Rincon |
| builderName: | Martinez Super Homes |
| lotSizeArea: | 1.45 |
| waterSource: | Private, Well |
| currentPrice: | 639000 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | no |
| sewerProvider: | Septic Tank |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| propertySubType: | Single Family Residence |
| recordSignature: | -735687952 |
| livingAreaSource: | Assessor |
| developmentStatus: | Under Construction |
| lotSizeSquareFeet: | 63162 |
| newConstructionYN: | yes |
| propertyCondition: | Under Construction |
| architecturalStyle: | Traditional |
| countrySubdivision: | 13103 |
| propertyAttachedYN: | no |
| constructionMaterials: | Frame |
| specialListingConditions: | Standard |









