
Listed by: Keller Williams Coastal Area P (912) 398-6368
Best buy in the neighborhood! Hard to beat the convenience of this 3-bedroom, 2.5-bath townhome at 455 Mall Blvd. Two stories with a solid layout and more space than you’d expect it lives bigger than your typical townhome. Walk in and you’ve got a spacious living room and staircase leading to the second floor. The formal dining room sits just off the main living area big enough for a sizeable dining table. The galley style kitchen features more cabinet space than you’ll know what to fill with. Did we mention the genrous pantry?Upstairs you’ll find the bedrooms nicely sized with great closet space. The bathroom has a full vanity with plenty of counter space and a tub/shower combo.Out back, there’s a private fenced patio that is just steps from the community pool and tennis courts. Plenty of room for a grill or small seating area. The community has beautiful mature live oaks and Spanish moss throughout, which gives the whole neighborhood a classic Savannah feel without being downtown.This is a great option for someone looking for low-maintenance living in a convenient location. Move-in ready and priced to sell.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Monday, June 8th, 2026 at 11:50:13 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Monday, June 8th, 2026 at 11:50:13 AM.
Data services provided by IDX Broker
| Price: | $225,000 |
| Address: | 455 Mall Boulevard 6 |
| City: | Savannah |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31406 |
| Subdivision: | Oglethorpe Place |
| MLS: | SA356006 |
| Year Built: | 1974 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Asphalt, Composition |
| view: | Panoramic |
| taxLot: | 94 |
| cooling: | Central Air, Electric |
| fencing: | Wood, Privacy, Yard Fenced |
| heating: | Central, Electric, Heat Pump |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active Under Contract |
| utilities: | Cable Available |
| appliances: | Some Electric Appliances, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Range Hood |
| directions: | From Abercorn heading south, turn left onto Mall Blvd. Pass Hodgson Memorial Drive Oglethorpe Place Townhomes is on the right. Turn into second culdesac, home is on the end on the right. |
| livingArea: | 1536 |
| postalCity: | Savannah |
| commonWalls: | 1 Common Wall |
| contingency: | Due Diligence, Financing |
| lotSizeArea: | 0.04 |
| waterSource: | Public |
| currentPrice: | 225000 |
| listingTerms: | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| poolFeatures: | Community |
| restrictions: | Restrictive Covenant |
| storiesTotal: | 2 |
| waterfrontYN: | no |
| associationYN: | yes |
| atticFeatures: | Pull-Down Stairs |
| sewerProvider: | Public Sewer |
| structureType: | Townhouse |
| associationFee: | 190 |
| windowFeatures: | Double Pane Windows |
| associationName: | Oglethorpe Place HOA |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup, In Kitchen |
| livingAreaUnits: | Square Feet |
| otherStructures: | Storage |
| parkingFeatures: | Parking Lot |
| propertySubType: | Townhouse |
| recordSignature: | 219666001 |
| roadSurfaceType: | Asphalt |
| exteriorFeatures: | Courtyard |
| livingAreaSource: | Assessor |
| communityFeatures: | Clubhouse, Pool, Shopping, Sidewalks, Tennis Court(s) |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 1742 |
| architecturalStyle: | Traditional |
| countrySubdivision: | 13051 |
| propertyAttachedYN: | yes |
| greenEnergyEfficient: | Windows |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Patio |
| interiorOrRoomFeatures: | Breakfast Area, Galley Kitchen, Pantry, Pull Down Attic Stairs, Tub Shower, Upper Level Primary, Vanity, Programmable Thermostat |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Standard |




















