
LUXURY END UNIT TOWNHOME WITH RIVER VIEWS IN EASTERN WHARF! Welcome to 500 Altamaha Street, where sophisticated design, abundant natural light, and inviting outdoor living come together in one of Savannah’s most exciting waterfront communities. This newer Savannah style brick townhome offers 3 bedrooms, 3.5 baths, three beautifully designed levels, and a two car garage.The main living level features an open concept kitchen, dining, and living area with hardwood floors, plantation shutters, crown molding, and designer finishes. The chef inspired kitchen is the centerpiece with white shaker cabinetry, quartz countertops, an oversized island with seating, gas range, statement vent hood, stainless steel appliances, subway tile backsplash, and an impressive pantry wall.The living room features a gas fireplace with custom millwork, wainscoting, built in speakers, and French doors opening to a spacious rear deck. A cedar pergola creates an inviting outdoor entertaining space with elevated community and river views.Upstairs, the primary suite offers a spa inspired bath with dual quartz vanities, a large frameless glass shower, designer tile, and generous walk in closet. An additional bedroom with a private bath completes the upper level.The ground floor provides excellent flexibility with a private bedroom and full bath, ideal for guests, a home office, or additional living space, along with direct access to the two car garage.With its desirable end unit location, river views, abundant natural light, luxury finishes, spacious outdoor living, and flexible floor plan, 500 Altamaha Street offers an exceptional opportunity to enjoy the distinctive waterfront lifestyle of Eastern Wharf.
Listed by: Keller Williams Coastal Area P (912) 398-6368
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Saturday, September 19th, 2026 at 07:43:53 PM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Saturday, September 19th, 2026 at 07:43:53 PM.
Data services provided by IDX Broker
| Price: | $1,125,000 |
| Address: | 500 Altamaha Street |
| City: | Savannah |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31401 |
| Subdivision: | Eastern Wharf Sub |
| MLS: | SA362897 |
| Year Built: | 2023 |
| Acres: | 0.041 |
| Lot Square Feet: | 0.041 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| view: | Panoramic |
| taxLot: | 51 |
| cooling: | Central Air, Electric, Heat Pump |
| heating: | Central, Electric, Heat Pump |
| taxYear: | 2025 |
| electric: | 220 Volts |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| taxAmount: | 9903 |
| utilities: | Cable Available, Underground Utilities |
| appliances: | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven |
| directions: | From Bay Street - follow to E President Extension. Then left at the light, right at the square onto Altamaha, follow to 500. |
| livingArea: | 2123 |
| postalCity: | Savannah |
| commonWalls: | 1 Common Wall |
| fireplaceYN: | yes |
| lotFeatures: | Alley |
| lotSizeArea: | 0.041 |
| waterSource: | Public |
| currentPrice: | 1125000 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| poolFeatures: | Community |
| restrictions: | Restrictive Covenant |
| storiesTotal: | 3 |
| waterfrontYN: | no |
| associationYN: | yes |
| sewerProvider: | Public Sewer |
| associationFee: | 3000 |
| windowFeatures: | Double Pane Windows |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Garage Door Opener |
| propertySubType: | Townhouse |
| recordSignature: | -995713889 |
| roadSurfaceType: | Asphalt |
| exteriorFeatures: | Deck |
| livingAreaSource: | Assessor |
| communityFeatures: | Clubhouse, Pool, Fitness Center, Park, Street Lights, Sidewalks, Trails/Paths |
| fireplaceFeatures: | Gas, Other |
| foundationDetails: | Raised, Slab |
| lotSizeSquareFeet: | 1786 |
| architecturalStyle: | Traditional |
| countrySubdivision: | 13051 |
| propertyAttachedYN: | yes |
| greenEnergyEfficient: | Windows |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Deck |
| interiorOrRoomFeatures: | Double Vanity, Fireplace |
| associationFeeFrequency: | Annually |
| specialListingConditions: | Standard |

















































