
Listed by: Keller Williams Coastal Area P (912) 398-6368
Tucked within the desirable Park West community, this beautifully maintained single level home offers the perfect blend of comfort, privacy, and outdoor living. Situated on a wide homesite with peaceful wooded, the property features a spacious screened porch overlooking a fully fenced backyard designed for relaxing and entertaining. Enjoy evenings around the custom firepit area complete with paver patio accents and plenty of space to gather outdoors.Inside, the thoughtfully designed split bedroom floor plan offers 3 bedrooms and 2 baths with an inviting open living area filled with natural light. The spacious great room showcases soaring ceilings, hardwood flooring, a gas fireplace, built in shelving, and a dedicated media space, all flowing seamlessly toward the outdoor living areas. The kitchen is centrally located for easy everyday living and entertaining alike.Ideally located near Pooler, Rincon, Savannah, the airport, I 16, and I 95, all within the highly regarded South Effingham School District.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Monday, June 8th, 2026 at 11:50:13 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Monday, June 8th, 2026 at 11:50:13 AM.
Data services provided by IDX Broker
| Price: | $315,000 |
| Address: | 504 Amsonia Circle |
| City: | Guyton |
| County: | Effingham |
| State: | Georgia |
| Zip Code: | 31312 |
| Subdivision: | Caribbean Village |
| MLS: | SA356924 |
| Year Built: | 2005 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| view: | Panoramic, Pond, Trees/Woods |
| taxLot: | 110 |
| viewYN: | yes |
| cooling: | Electric, Heat Pump |
| fencing: | Vinyl, Yard Fenced |
| heating: | Electric, Heat Pump |
| horseYN: | no |
| stories: | 1 |
| taxYear: | 2021 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| taxAmount: | 2665 |
| utilities: | Cable Available, Underground Utilities |
| appliances: | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range |
| directions: | Take I-95 North , one exit past Airport exit, exit 106 Jimmy Deloach pkwy, right on Benton Blvd., to roundabout for HWY 30, turn left travel into Effingham count, Park West on left, Amsonia on right |
| livingArea: | 1634 |
| postalCity: | Guyton |
| roomsTotal: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, Greenbelt, Interior Lot, Level, Private, Sprinkler System |
| lotSizeArea: | 0.22 |
| waterSource: | Public |
| currentPrice: | 315000 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| numberOfLots: | 1 |
| permittedUse: | Public |
| poolFeatures: | Community |
| restrictions: | Restrictive Covenant |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | yes |
| atticFeatures: | Pull-Down Stairs |
| sewerProvider: | Public Sewer |
| associationFee: | 182 |
| windowFeatures: | Double Pane Windows |
| associationName: | Park West |
| fireplacesTotal: | 1 |
| humanModifiedYN: | no |
| laundryFeatures: | Washer Hookup, Dryer Hookup, Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Garage Door Opener |
| propertySubType: | Single Family Residence |
| recordSignature: | 1312639730 |
| roadSurfaceType: | Asphalt |
| exteriorFeatures: | Fire Pit |
| livingAreaSource: | Assessor |
| communityFeatures: | Clubhouse, Pool, Playground, Tennis Court(s), Curbs, Gutter(s) |
| fireplaceFeatures: | Gas, Great Room |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 9583 |
| zoningDescription: | Single Family |
| architecturalStyle: | Ranch |
| countrySubdivision: | 13103 |
| propertyAttachedYN: | no |
| roadResponsibility: | Public Maintained Road |
| greenEnergyEfficient: | Windows |
| constructionMaterials: | Stucco, Vinyl Siding |
| patioAndPorchFeatures: | Porch, Patio, Screened |
| interiorOrRoomFeatures: | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Double Vanity, Entrance Foyer, Garden Tub/Roman Tub, Main Level Primary, Pull Down Attic Stairs, Split Bedrooms, Separate Shower, Programmable Thermostat |
| associationFeeFrequency: | Quarterly |
| specialListingConditions: | Standard |





























