
DESIGNED TO MAKE THE MOST OF THE VIEWS! Expansive windows and sliding glass doors fill the home with natural light while connecting the main living areas to the oversized screened porch overlooking the water. The updated kitchen features white shaker cabinetry, stainless steel appliances, a gas range, generous counter space, and a breakfast bar opening to the spacious dining area. The primary suite offers a comfortable private retreat, while three additional bedrooms provide flexibility for guests, a home office, or additional living space.THE WATERFRONT LIFESTYLE TAKES CENTER STAGE! The expansive screened porch offers panoramic views and plenty of space for outdoor dining, relaxing, or entertaining. Just beyond, a patio with fire pit creates another inviting gathering space overlooking the water.YOUR OWN PRIVATE COVERED DOCK makes this property truly special! Complete with a waterfront pavilion, built in seating, dining space, and a dedicated boat slip, it’s the perfect setting for enjoying coastal sunsets, fishing, kayaking, or heading out for a day on the water. With approximately 5 to 6 feet of water at all tides, boating opportunities are right outside your backyard.Additional highlights include a NEW ROOF, beautifully maintained grounds and a picturesque waterfront setting that captures the natural beauty of the Georgia coast.Conveniently located in Midway with access to Savannah, Richmond Hill, Fort Stewart, shopping, dining, and coastal recreation, 719 E 1st Street offers a unique opportunity to enjoy a PRIVATE DOCK, DEEP WATER ACCESS, and the freedom of waterfront living. Whether you’re searching for a primary residence or a coastal getaway, this is a property where the lifestyle is just as impressive as the views!
Listed by: Keller Williams Coastal Area P (912) 398-6368
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Friday, October 23rd, 2026 at 12:01:45 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Friday, October 23rd, 2026 at 12:01:45 AM.
Data services provided by IDX Broker
| Price: | $585,000 |
| Address: | 719 E 1st Street |
| City: | Midway |
| County: | Liberty |
| State: | Georgia |
| Zip Code: | 31320 |
| Subdivision: | Isle of Wight |
| MLS: | SA366719 |
| Year Built: | 1972 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| view: | Water |
| taxLot: | 63 |
| viewYN: | yes |
| cooling: | Central Air, Electric |
| heating: | Central, Electric, Gas |
| stories: | 1 |
| taxYear: | 2022 |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| taxAmount: | 4089 |
| appliances: | Some Gas Appliances, Dishwasher, Electric Water Heater, Disposal, Oven, Range |
| directions: | I-95 South. Exit Midway/Sunbury/HWY 84. Turn left. Turn Right on the Isle of Wight Road. Turn Left on Sandra Drive. Left on 1ST Street |
| livingArea: | 2364 |
| postalCity: | Midway |
| roomsTotal: | 1 |
| lotSizeArea: | 0.25 |
| waterSource: | Shared Well |
| currentPrice: | 585000 |
| listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| associationYN: | no |
| carportSpaces: | 2 |
| sewerProvider: | Septic Tank |
| waterBodyName: | Jerico River |
| humanModifiedYN: | yes |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Detached, Garage, Off Street, Rear/Side/Off Street |
| propertySubType: | Single Family Residence |
| recordSignature: | 1577175460 |
| exteriorFeatures: | Dock |
| livingAreaSource: | Assessor |
| lotSizeSquareFeet: | 10890 |
| mainLevelBedrooms: | 4 |
| architecturalStyle: | Ranch |
| countrySubdivision: | 13179 |
| mainLevelBathrooms: | 4 |
| propertyAttachedYN: | no |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Porch, Patio, Front Porch, Screened |
| boatDockOrSlipFeatures: | Private |
| interiorOrRoomFeatures: | Breakfast Area, Double Vanity, Main Level Primary, Primary Suite, Separate Shower |
| specialListingConditions: | Standard |









































