
CHARACTER, SPACE & A SHOWSTOPPING SUNROOM! 10 W Sagebrush Lane is anything but ordinary. From the wraparound front porch and circular driveway to the thoughtfully updated interior, this 4-bedroom traditional home blends timeless Southern charm with distinctive design and plenty of personality.Inside, the spacious living room features dark LVP flooring, crown molding, and a painted brick fireplace with a wood mantel. Wide, columned openings create an open feel while maintaining definition between the living spaces. A dedicated home office and separate formal dining room provide additional flexibility for everyday living, working from home, and entertaining.The standout feature is the incredible sunroom. Deep navy walls, a coffered ceiling accented with natural wood planks, reclaimed wood feature wall, skylight, industrial-style shelving, and walls of windows create a space you simply have to see. With room for both living and dining areas and direct access to the kitchen, it’s a natural extension of the home’s main living space.The updated kitchen has just as much personality, featuring navy lower cabinetry, contrasting white upper cabinets, open shelving, butcher block countertops, mosaic tile backsplash, skylights, and a large center island with seating and storage. French doors provide easy access to the backyard.A convenient main-level half bath incorporates a thoughtfully designed laundry area with a Samsung front-load washer and dryer and built-in storage. Upstairs, four bedrooms provide plenty of options for guests, hobbies, or additional flex space.Outside, mature landscaping, crepe myrtles, an inviting wraparound porch, two-car attached garage, and circular driveway complete a home that stands apart from the typical neighborhood offering.If you’re looking for a home with warmth, architectural interest, updated spaces, and features you won’t find everywhere else, 10 W Sagebrush Lane deserves a closer look.
Listed by: Keller Williams Coastal Area P (912) 398-6368
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Saturday, September 19th, 2026 at 07:43:53 PM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Saturday, September 19th, 2026 at 07:43:53 PM.
Data services provided by IDX Broker
| Price: | $375,000 |
| Address: | 10 W Sagebrush Lane |
| City: | Savannah |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31419 |
| Subdivision: | Kings Grant |
| MLS: | SA362894 |
| Year Built: | 1990 |
| Acres: | 0.273 |
| Lot Square Feet: | 0.273 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Asphalt |
| view: | Panoramic, Pond, Trees/Woods |
| taxLot: | 491 |
| viewYN: | yes |
| cooling: | Central Air, Electric |
| fencing: | Picket, Wood, Yard Fenced |
| heating: | Central, Electric |
| taxYear: | 2014 |
| basement: | None |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| taxAmount: | 282 |
| utilities: | Cable Available, Underground Utilities |
| appliances: | Electric Water Heater |
| basementYN: | no |
| directions: | From Hwy-204 W (Abercorn St) turn left onto King George Blvd, right onto Red Fox Dr, left onto Bristlecone Dr, right onto Dovetail Crossing, right onto W Sagebrush Ln |
| livingArea: | 3158 |
| postalCity: | Savannah |
| roomsTotal: | 5 |
| contingency: | Due Diligence, Financing, Sale of Other Property |
| fireplaceYN: | yes |
| lotFeatures: | Cul-De-Sac, Level |
| lotSizeArea: | 0.2734 |
| waterSource: | Public |
| currentPrice: | 375000 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| poolFeatures: | Community |
| restrictions: | Restrictive Covenant |
| storiesTotal: | 2 |
| waterfrontYN: | yes |
| associationYN: | yes |
| atticFeatures: | Walk-In |
| sewerProvider: | Public Sewer |
| associationFee: | 39 |
| windowFeatures: | Skylight(s), Storm Window(s) |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup, Laundry Room |
| livingAreaUnits: | Square Feet |
| otherStructures: | Outbuilding |
| parkingFeatures: | Attached, Kitchen Level |
| propertySubType: | Single Family Residence |
| recordSignature: | -254421189 |
| roadSurfaceType: | Asphalt, Paved |
| livingAreaSource: | Assessor |
| communityFeatures: | Clubhouse, Pool, Fitness Center, Playground, Street Lights, Tennis Court(s) |
| fireplaceFeatures: | Family Room, Wood Burning |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 11909 |
| newConstructionYN: | no |
| zoningDescription: | Single Family |
| architecturalStyle: | Traditional |
| countrySubdivision: | 13051 |
| propertyAttachedYN: | no |
| waterfrontFeatures: | Pond |
| constructionMaterials: | Frame, Vinyl Siding |
| patioAndPorchFeatures: | Covered, Patio, Front Porch |
| interiorOrRoomFeatures: | Attic, Breakfast Bar, Breakfast Area, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Primary Suite, Recessed Lighting, Skylights, Separate Shower, Upper Level Primary, Programmable Thermostat |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Standard |









































