
WELCOME HOME TO HENDERSON GOLF COMMUNITY! Tucked away on a quiet cul de sac, 6 Yellow Warbler Court offers a desirable 1.5 story floor plan with 3 bedrooms on the main level, a spacious bonus room upstairs, and a private wooded backyard surrounded by mature greenery.The inviting exterior features stucco construction, architectural detailing, a covered entry, mature landscaping, and an attached two car garage. Inside, vaulted ceilings and large windows create an open, light filled atmosphere. Architectural columns connect the living and dining areas, while tile flooring flows throughout the main living spaces.The kitchen features white cabinetry, granite countertops, a breakfast area, and an open connection to the surrounding living spaces. Sliding glass doors lead to the tiled patio and backyard, creating an easy flow for indoor and outdoor entertaining.All 3 bedrooms are conveniently located on the main level. The spacious primary suite features a tray ceiling, crown molding, and peaceful views of the surrounding greenery. The primary bath includes dual vessel sinks, a soaking tub, and separate walk in shower. Upstairs, the large bonus room provides valuable flexibility for a media room, home office, fitness space, hobbies, or additional living area.Outside, the level backyard is framed by mature trees with no visible rear neighbors, creating a private natural backdrop for relaxing or entertaining.Located in Henderson Golf Community, 6 Yellow Warbler Court combines a flexible 1.5 story floor plan, 3 main level bedrooms, spacious upstairs bonus room, cul de sac setting, and private backyard in a convenient Savannah location.
Listed by: Keller Williams Coastal Area P (912) 398-6368
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Saturday, September 19th, 2026 at 07:43:53 PM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Saturday, September 19th, 2026 at 07:43:53 PM.
Data services provided by IDX Broker
| Price: | $375,000 |
| Address: | 6 Yellow Warbler Court |
| City: | Savannah |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31419 |
| Subdivision: | HENDERSON GOLF COMMUNITY |
| MLS: | SA362896 |
| Year Built: | 2000 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| view: | Panoramic, Trees/Woods |
| viewYN: | yes |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| basement: | None |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Underground Utilities |
| appliances: | Electric Water Heater |
| basementYN: | no |
| directions: | HWY 17 TO LITTLE NECK RD. LEFT ON AL HENDERSON BLVD. RIGHT ON BROWN THRUSH, LEFT ON MEADOWLARK CR. LF ON YELLOW WARBLER CT |
| livingArea: | 1932 |
| postalCity: | Savannah |
| roomsTotal: | 2 |
| fireplaceYN: | yes |
| lotFeatures: | Cul-De-Sac, Interior Lot |
| lotSizeArea: | 0.26 |
| waterSource: | Public |
| currentPrice: | 375000 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| poolFeatures: | Community |
| restrictions: | Restrictive Covenant |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | yes |
| atticFeatures: | Pull-Down Stairs |
| sewerProvider: | Public Sewer |
| associationFee: | 525 |
| windowFeatures: | Double Pane Windows |
| fireplacesTotal: | 1 |
| humanModifiedYN: | no |
| laundryFeatures: | Washer Hookup, Dryer Hookup, In Hall |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Off Street |
| propertySubType: | Single Family Residence |
| recordSignature: | -997830059 |
| roadSurfaceType: | Paved |
| livingAreaSource: | Assessor |
| communityFeatures: | Clubhouse, Pool, Golf, Playground, Street Lights, Sidewalks, Curbs, Gutter(s) |
| fireplaceFeatures: | Living Room, Wood Burning |
| foundationDetails: | Slab |
| lotSizeDimensions: | .26 AC |
| lotSizeSquareFeet: | 11326 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| countrySubdivision: | 13051 |
| propertyAttachedYN: | no |
| greenEnergyEfficient: | Windows |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Patio |
| interiorOrRoomFeatures: | Breakfast Bar, Breakfast Area, Tray Ceiling(s), Double Vanity, Entrance Foyer, Garden Tub/Roman Tub, Main Level Primary, Pull Down Attic Stairs, Recessed Lighting, Separate Shower |
| associationFeeFrequency: | Annually |
| specialListingConditions: | Probate Listing |


























