Listed by: Keller Williams Coastal Area P (912) 398-6368
Better than new and completely move-in ready, this beautifully updated 3 bedroom, 2 bath END UNIT condo in Bull River Shoals offers effortless, low-maintenance living in a highly convenient location. Welcome to 103 Shoals Drive #K-12, where vaulted ceilings and additional end-unit windows fill the home with natural light, creating a bright and airy feel throughout. The interior has been thoughtfully refreshed with wood flooring, fresh paint, and custom window treatments, delivering a clean, modern aesthetic. The open concept kitchen is both stylish and functional, featuring stainless steel appliances, a spacious island, and breakfast bar seating, all flowing seamlessly into the main living area, perfect for everyday living and entertaining. The updated bath adds a polished touch, while the bedrooms offer comfortable, flexible space. Residents enjoy access to a community pool and a prime location just minutes from downtown Savannah, shopping, dining, and the coast.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Thursday, May 7th, 2026 at 11:55:14 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Thursday, May 7th, 2026 at 11:55:14 AM.
Data services provided by IDX Broker
| Price: | $250000 |
| Address: | 103 Shoals Drive K12 |
| City: | Savannah |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31410 |
| Subdivision: | Bull River Shoals Condo Ph K |
| MLS: | SA353144 |
| Year Built: | 1986 |
| Acres: | 0.024 |
| Lot Square Feet: | 0.024 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| view: | Panoramic, Trees/Woods |
| levels: | One |
| viewYN: | yes |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| horseYN: | no |
| stories: | 1 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available, Underground Utilities |
| appliances: | Dryer, Dishwasher, Electric Water Heater, Ice Maker, Microwave, Oven, Range, Refrigerator, Washer |
| directions: | Highway 80 East to Johnny Mercer. Right on Johnny Mercer, left into Bull River Plantation, right on Shoals.Unit is down on the right. |
| livingArea: | 1012 |
| postalCity: | Savannah |
| commonWalls: | 2+ Common Walls, No One Above |
| contingency: | Due Diligence |
| lotFeatures: | None |
| lotSizeArea: | 0.0242 |
| waterSource: | Public |
| currentPrice: | 250000 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| poolFeatures: | Community |
| restrictions: | Restrictive Covenant |
| storiesTotal: | 2 |
| waterfrontYN: | no |
| associationYN: | yes |
| atticFeatures: | Scuttle |
| sewerProvider: | Public Sewer |
| associationFee: | 310 |
| buyerFinancing: | Cash |
| windowFeatures: | Double Pane Windows |
| associationName: | Bull River Shoals |
| humanModifiedYN: | yes |
| laundryFeatures: | In Hall, Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Parking Available, Parking Lot |
| propertySubType: | Condominium |
| recordSignature: | -852463640 |
| roadSurfaceType: | Asphalt |
| exteriorFeatures: | Deck |
| livingAreaSource: | Assessor |
| communityFeatures: | Pool |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 1054 |
| architecturalStyle: | Traditional |
| countrySubdivision: | 13051 |
| propertyAttachedYN: | yes |
| greenEnergyEfficient: | Windows |
| constructionMaterials: | Concrete |
| patioAndPorchFeatures: | Deck, Front Porch |
| interiorOrRoomFeatures: | Breakfast Bar, Breakfast Area, Entrance Foyer, High Ceilings, Kitchen Island, Primary Suite, Pantry, Separate Shower, Vanity, Vaulted Ceiling(s), Programmable Thermostat |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Standard |
| greenBuildingVerificationType: | ENERGY STAR Certified Homes |















