Listed by: Keller Williams Coastal Area P (912) 398-6368
**SELLER OFFERING $5,000 TO BE USED ANYWAY YOU WOULD LIKE, WITH ACCEPTABLE OFFER** Better than new and thoughtfully upgraded, this beautifully maintained home in the sought-after Heartwood community offers style, comfort, and turnkey convenience. From the moment you arrive, the charming front porch and manicured landscaping set the tone for what’s inside.Step into a bright, open-concept floor plan designed for modern living and effortless entertaining. The spacious kitchen is the heart of the home, featuring granite countertops, a large center island with seating, stainless steel appliances, custom backsplash, and abundant cabinetry. It flows seamlessly into the dining area and inviting living space, all enhanced by natural light, upgraded flooring, and a clean, contemporary design.The owner’s suite provides a peaceful retreat with generous space and a well-appointed bath, while additional bedrooms offer flexibility for guests, a home office, or hobbies.Enjoy outdoor living year-round in the screened porch overlooking the fully fenced backyard and extended paver patio perfect for relaxing, grilling, or entertaining. The outdoor space is already established and ready to enjoy, a rare find compared to new construction.Located in Heartwood, residents enjoy resort-style amenities and a convenient location just minutes from shopping, dining, and an easy drive to Savannah’s historic downtown.Move-in ready and showing like a model, this home offers the upgrades, finishes, and completed outdoor spaces you won’t get with new construction without the wait.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Tuesday, May 12th, 2026 at 11:31:00 PM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Tuesday, May 12th, 2026 at 11:31:00 PM.
Data services provided by IDX Broker
| Price: | $395,000 |
| Address: | 783 Longleaf Drive |
| City: | Richmond Hill |
| County: | Bryan |
| State: | Georgia |
| Zip Code: | 31324 |
| Subdivision: | Heartwood |
| MLS: | SA354312 |
| Year Built: | 2022 |
| Acres: | 0.148 |
| Lot Square Feet: | 0.148 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| view: | Panoramic |
| taxLot: | 44 |
| cooling: | Electric, Heat Pump |
| heating: | Electric, Heat Pump |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Underground Utilities |
| appliances: | Some Gas Appliances, Dishwasher, Microwave, Oven, Range, Tankless Water Heater |
| directions: | Head South on I-95- Take exit 82 toward Belfast Keller Rd, At the traffic circle, take the 3rd exit onto Belfast Keller Rd. Entrance will be on the left in 1 mile. Head North on I-95 - Take exit 82 toward Belfast Keller Rd. At the traffic circle, take the 1st exit onto Belfast Keller Rd. |
| livingArea: | 1745 |
| postalCity: | Richmond Hill |
| lotSizeArea: | 0.148 |
| waterSource: | Public |
| currentPrice: | 395000 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| poolFeatures: | Community |
| restrictions: | Restrictive Covenant |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | yes |
| sewerProvider: | Public Sewer |
| associationFee: | 953 |
| humanModifiedYN: | yes |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| propertySubType: | Single Family Residence |
| recordSignature: | -450116739 |
| livingAreaSource: | Assessor |
| communityFeatures: | Pool, Playground |
| lotSizeSquareFeet: | 6447 |
| newConstructionYN: | no |
| countrySubdivision: | 13029 |
| propertyAttachedYN: | no |
| constructionMaterials: | Concrete |
| patioAndPorchFeatures: | Porch, Screened |
| interiorOrRoomFeatures: | Breakfast Area, Kitchen Island, Recessed Lighting |
| associationFeeFrequency: | Annually |
| specialListingConditions: | Standard |






















