
ALL-BRICK HOME WITH A POOL ON OVER HALF AN ACRE | NO HOA! This beautifully maintained home offers the perfect combination of quality construction, thoughtful updates, and exceptional outdoor living. Situated on a mature 0.58-acre homesite with no HOA, this spacious property features 3 bedrooms and 3 full baths on the main level, plus a large bonus room that can easily serve as a fourth bedroom, home office, or flex space. Inside, you’ll find beautiful hardwood floors, fresh paint, multiple living areas, and a functional floor plan designed for everyday living and entertaining. The spacious eat-in kitchen features granite countertops, a center island, updated appliances, a built-in desk, abundant cabinetry, and opens seamlessly to the inviting family room with a cozy gas fireplace. A heated and cooled sunroom extends the living space and overlooks the private backyard retreat. Step outside to your own backyard oasis featuring an inground pool with a new liner and pump (2022), a large patio with a pergola, mature landscaping, privacy fencing, and double gates for easy access. The spacious primary suite is conveniently located on the main level and features a walk-in closet, double vanity, jetted soaking tub, and separate shower. Large secondary bedrooms, generous closets, a Jack-and-Jill bath, and a third full bath provide plenty of flexibility for guests and everyday living. Additional highlights include a new roof (2021), new garage door, updated appliances, a walk-in attic with exceptional storage, and a whole-house surge protector with energy-saving features. This move-in-ready home combines all-brick construction, major updates, a private pool, over half an acre, and no HOA—a rare opportunity for buyers seeking space, privacy, and flexibility.
Listed by: Keller Williams Coastal Area P (912) 398-6368
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Tuesday, August 18th, 2026 at 11:33:02 PM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Tuesday, August 18th, 2026 at 11:33:02 PM.
Data services provided by IDX Broker
| Price: | $575,000 |
| Address: | 133 Wild Heron Road |
| City: | Savannah |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31419 |
| Subdivision: | Rice Mill |
| MLS: | SA361590 |
| Year Built: | 1994 |
| Acres: | 0.58 |
| Lot Square Feet: | 0.58 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Asphalt |
| view: | Panoramic |
| taxLot: | 4 |
| cooling: | Central Air, Electric |
| fencing: | Yard Fenced |
| heating: | Central, Gas |
| stories: | 1 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available, Underground Utilities |
| appliances: | Some Electric Appliances, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator |
| directions: | Abercorn Street to King George Blvd, dead-ends at Wild Heron Rd, turn left |
| livingArea: | 2981 |
| postalCity: | Savannah |
| roomsTotal: | 5 |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, Interior Lot, Level, Private |
| lotSizeArea: | 0.58 |
| waterSource: | Public |
| currentPrice: | 575000 |
| garageSpaces: | 2 |
| listingTerms: | Cash, FHA, USDA Loan, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| poolFeatures: | In Ground |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | no |
| atticFeatures: | Pull-Down Stairs, Walk-In |
| sewerProvider: | Septic Tank |
| windowFeatures: | Double Pane Windows |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup, Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Garage, Garage Door Opener, Rear/Side/Off Street |
| propertySubType: | Single Family Residence |
| recordSignature: | -837063510 |
| roadSurfaceType: | Paved |
| livingAreaSource: | Assessor |
| communityFeatures: | Street Lights, Walk to School |
| fireplaceFeatures: | Gas, Great Room |
| foundationDetails: | Slab |
| lotSizeDimensions: | irr |
| lotSizeSquareFeet: | 25265 |
| newConstructionYN: | no |
| architecturalStyle: | Ranch, Traditional |
| countrySubdivision: | 13051 |
| propertyAttachedYN: | no |
| greenEnergyEfficient: | Windows |
| accessibilityFeatures: | No Stairs |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Patio, Front Porch |
| interiorOrRoomFeatures: | Attic, Breakfast Bar, Breakfast Area, Double Vanity, Entrance Foyer, High Ceilings, Jetted Tub, Kitchen Island, Main Level Primary, Pantry, Pull Down Attic Stairs, Separate Shower |
| specialListingConditions: | Standard |






























































