
Listed by: Keller Williams Coastal Area P (912) 398-6368
WATERFRONT IN THE FRONT AND BACKYARD! Situated on a scenic tidal creek with a private dock, this charming home offers the rare opportunity to enjoy breathtaking water views from both the front and back of the property. Launch a kayak from your private dock, watch wildlife from the porch, or unwind with spectacular sunsets—this is the Lowcountry waterfront lifestyle buyers dream about.Designed with flexibility in mind, this spacious home offers 4 bedrooms, 3 full baths, two bedrooms on the main level and two upstairs, plus versatile flex spaces on both levels that are ideal for a home office, library, studio, fitness room, or additional living space. Timeless character shines throughout with gleaming hardwood floors, crown molding, elegant wainscoting, abundant storage, and exceptional closet space. The spacious living room is anchored by a dramatic floor-to-ceiling brick fireplace and showcases beautiful water views through oversized windows. The eat-in kitchen features rich wood cabinetry, a center island, and a sunny breakfast area with easy access to the outdoor living spaces.The unfinished space above the garage provides outstanding potential to expand the home’s living area, offering endless possibilities for a guest suite, additional living space, home office, studio, fitness room, or media room.Residents also enjoy access to a private community lake and additional dock, creating even more opportunities to experience the beauty of the surrounding waterways. Combining timeless architecture, incredible waterfront views, abundant storage, versatile living spaces, and exceptional expansion potential, this is a rare opportunity to own a true Lowcountry retreat.
Listed by: Keller Williams Coastal Area P (912) 398-6368
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Friday, July 24th, 2026 at 12:00:30 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Friday, July 24th, 2026 at 12:00:30 AM.
Data services provided by IDX Broker
| Price: | $575,000 |
| Address: | 221 Lakeshore Drive |
| City: | Savannah |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31419 |
| Subdivision: | Grove Hill |
| MLS: | SA360683 |
| Year Built: | 1984 |
| Acres: | 0.41 |
| Lot Square Feet: | 0.41 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Asphalt |
| view: | Lake, Marsh, Panoramic, Creek/Stream |
| viewYN: | yes |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| basement: | None |
| electric: | 220 Volts |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Underground Utilities |
| appliances: | Dishwasher, Electric Water Heater, Oven, Refrigerator |
| basementYN: | no |
| directions: | From Veterans pkwy travel south on Ga 204. Turn right at Grove Hill subdivision onto Don Zipperer Dr. Left on Pine Grove Dr. Left on Lakeshore Dr. House is on the left. |
| livingArea: | 3279 |
| possession: | Close Of Escrow |
| postalCity: | Savannah |
| disclosures: | Flood Insurance Required |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Back Yard, Interior Lot, Private |
| lotSizeArea: | 0.41 |
| waterSource: | Public |
| currentPrice: | 575000 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| associationYN: | yes |
| atticFeatures: | Pull-Down Stairs |
| sewerProvider: | Septic Tank |
| associationFee: | 120 |
| associationName: | Grove Hill HOA |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Garage, Off Street, Rear/Side/Off Street, RV Access/Parking |
| propertySubType: | Single Family Residence |
| recordSignature: | 1391774262 |
| roadSurfaceType: | Asphalt |
| exteriorFeatures: | Dock |
| livingAreaSource: | Measured |
| communityFeatures: | Boat Facilities, Lake |
| fireplaceFeatures: | Gas, Living Room |
| foundationDetails: | Pillar/Post/Pier |
| lotSizeSquareFeet: | 17860 |
| zoningDescription: | Single Family |
| countrySubdivision: | 13051 |
| propertyAttachedYN: | no |
| roadResponsibility: | Public Maintained Road |
| waterfrontFeatures: | Boat Dock/Slip, Creek, Lake |
| patioAndPorchFeatures: | Covered, Patio, Front Porch |
| interiorOrRoomFeatures: | Attic, Double Vanity, Kitchen Island, Main Level Primary |
| associationFeeFrequency: | Annually |
| specialListingConditions: | Standard |












































