
SCREENED POOL, SPA & PRIVATE GUEST SUITE IN THE LANDINGS! Designed for effortless indoor-outdoor living, this custom stucco home centers around an incredible screened lanai featuring a freeform pool, spa, hot tub, covered lounge, and dedicated pool bath, creating a private backyard retreat you’ll enjoy year-round. Surrounded by mature live oaks draped in Spanish moss, the property overlooks a tranquil pond with golf course views beyond the trees.One of the home’s most distinctive features is its thoughtful floor plan. The front entry opens directly onto the lanai, making the pool and outdoor living spaces the heart of the home from the moment you arrive. Inside, the 2,765-square-foot main residence showcases rich hardwood floors, crown molding, vaulted ceilings, abundant natural light, and elegant living spaces designed for both entertaining and everyday comfort.The beautifully updated kitchen features quartz countertops, light cabinetry, a hexagon tile backsplash, a large island with seating, a stainless vent hood, and a panel-ready refrigerator. The adjoining dining area enjoys peaceful views of the screened pool and lanai.Offering exceptional flexibility, every bedroom opens directly to the lanai, creating seamless access to the outdoor living spaces. A separate 268-square-foot guest suite with its own private lanai entrance is ideal for guests, a home office, studio, or private retreat.Residents of The Landings enjoy the opportunity for optional membership to one of the Southeast’s premier private club communities, featuring six championship golf courses, deepwater marinas, tennis, pickleball, resort-style swimming pools, a state-of-the-art fitness center, multiple dining venues, miles of walking and biking trails, and an active year-round social calendar. Located just minutes from Historic Downtown Savannah, this exceptional home combines resort-style outdoor living, quality craftsmanship, and a world-class lifestyle in one of the region’s most sought-after gated communities.
Listed by: Keller Williams Coastal Area P (912) 398-6368
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Tuesday, August 18th, 2026 at 11:33:02 PM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Tuesday, August 18th, 2026 at 11:33:02 PM.
Data services provided by IDX Broker
| Price: | $800,000 |
| Address: | 5 Poor Clares Lane |
| City: | Savannah |
| County: | Chatham |
| State: | Georgia |
| Zip Code: | 31411 |
| Subdivision: | The Landings on Skidaway Island |
| MLS: | SA361676 |
| Year Built: | 2001 |
| Acres: | 0.52 |
| Lot Square Feet: | 0.52 acres |
| Bedrooms: | 3 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| view: | Golf Course, Lagoon, Panoramic |
| taxLot: | 2077 |
| viewYN: | yes |
| cooling: | Central Air, Electric |
| heating: | Central, Gas |
| taxYear: | 2018 |
| basement: | None |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active Under Contract |
| taxAmount: | 4985 |
| utilities: | Underground Utilities |
| appliances: | Gas Water Heater |
| basementYN: | no |
| directions: | Main Gate to andings Way S, left on Yam Gandy, Poor Clares Ln on left |
| livingArea: | 3053 |
| postalCity: | Savannah |
| contingency: | Due Diligence |
| disclosures: | Flood Insurance Required |
| lotFeatures: | Corner Lot, On Golf Course, Wooded |
| lotSizeArea: | 0.52 |
| waterSource: | Public |
| currentPrice: | 800000 |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| poolFeatures: | In Ground, Screen Enclosure, Community |
| restrictions: | Restrictive Covenant |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| associationYN: | yes |
| sewerProvider: | Public Sewer |
| associationFee: | 2594 |
| associationName: | The Landings Assoc. |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup, In Hall, Laundry Room, Laundry Tub, Sink |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| propertySubType: | Single Family Residence |
| recordSignature: | -1838420136 |
| livingAreaSource: | Measured |
| communityFeatures: | Clubhouse, Pool, Dock, Fitness Center, Golf, Marina, Playground, Tennis Court(s) |
| lotSizeSquareFeet: | 22651 |
| zoningDescription: | Single Family |
| architecturalStyle: | Contemporary |
| countrySubdivision: | 13051 |
| propertyAttachedYN: | no |
| roadResponsibility: | Private Maintained Road |
| waterfrontFeatures: | Lagoon |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Porch |
| associationFeeIncludes: | Road Maintenance |
| interiorOrRoomFeatures: | Attic, Breakfast Area, Cathedral Ceiling(s), Double Vanity, Garden Tub/Roman Tub, Kitchen Island, Primary Suite, Permanent Attic Stairs, Split Bedrooms, Separate Shower |
| associationFeeFrequency: | Annually |
| specialListingConditions: | Standard |












































